Ticket prices
An overview of our ticket prices
For its opera performances, La Monnaie applies a system of variable pricing: the ticket prices rise according to supply and demand. The table below shows the lowest possible prices. With a season ticket you are always sure to pay just this minimum price.
GOLD | CAT A | CAT B | CAT C | CAT D | CAT E | CAT F | CAT G | |
---|---|---|---|---|---|---|---|---|
OPERA | € 165 | € 138 | € 122 | € 108 | € 90 | € 68 | € 40 | € 12 |
SOLAR | 25 € (single price) |
CAT 1 / CAT A | CAT 2 / CAT B | CAT 3 / CAT C | CAT 4 / CAT D | |
---|---|---|---|---|
CONCERT | € 46 | € 38 | € 24 | € 10 |
TILL EULENSPIEGEL FOR KIDS | € 5 (young people -15) € 15 (single price) |
|||
CHRISTMAS CONCERT | € 15 € (single price) |
CAT 1 / CAT A | CAT 2 / CAT B | CAT 3 / CAT C | CAT 4 / CAT D | |
---|---|---|---|---|
RECITAL | € 46 | € 38 | € 24 | € 10 |
DANCE | TICKET PRICES |
---|---|
EN ATENDANT | € 27 |
MITTEN WIR IM LEBEN SIND / BACH6CELLOSUITEN | € 27 |
3S | € 34 |
ROSAS CREATION 2023 | € 30 |
ROOM WITH A VIEW | € 30 |
MM TICKETS
14, rue des Princes – 1000 Brussels
T +32 (0)2 229 12 11
E tickets@lamonnaie.be
Open from Tuesday until Friday, 12am to 6pm. Saturdays from 11am to 6pm. And one hour before each performance in the Entrance Hall.