An overview of our ticket prices and concessions.
For its opera performances, La Monnaie applies a system of variable pricing: the ticket prices rise according to supply and demand. The table below shows the lowest possible prices. With a season ticket you are always sure to pay just this minimum price.
Check the category distribution on our seating plan.
RATE | GOLD | CAT A | CAT B | CAT C | CAT D | CAT E | CAT F | CAT G |
---|---|---|---|---|---|---|---|---|
STANDARD | € 170 | € 140 | € 124 | € 110 | € 92 | € 70 | € 40 | € 12 |
SIEGFRIED | € 175 | € 148 | € 130 | € 116 | € 97 | € 75 | € 45 | € 16 |
GÖTTERDAMMERUNG | € 175 | € 148 | € 130 | € 116 | € 97 | € 75 | € 45 | € 16 |
BOVARY | € 65 (single price) | |||||||
CONCESSIONS | CAT GOLD | CAT A | CAT B | CAT C | CAT D | CAT E | CAT F | CAT G |
-30 | / | € 50 | € 25 | € 10 | ||||
-15 | / | € 25 | € 10 | |||||
Job-seekers | / | -25% | / | |||||
Person with disability | ||||||||
Subscribers en senior citizens | / |
The categories are those proposed by Bozar where our concerts take place.
RATE | CAT 1 | CAT 2 | CAT 3 | CAT 4 |
---|---|---|---|---|
STANDARD | € 50 | € 42 | € 28 | € 12 |
PETITE MESSE SOLENNELLE | € 30 € (single price) | |||
VERDI REQUIEM & MAHLER 8 ‘DER TAUSEND’ |
€ 80 | € 61 | € 37 | € 15 |
WINTER CHORALS | € 25 (single price) | |||
CONCESSIONS | CAT 1 | CAT 2 | CAT 3 | CAT 4 |
-30 | € 25 | € 10 | ||
-15 | Free (with an adult in the same category) |
|||
Job-seekers* | -25% | € 10 | ||
Person with disability* | ||||
Senior citizens* | ||||
Subscribers* | ||||
*(except Petite messe solennelle, Winter Chorals, Ravel for Kids) |
RATE | CAT 1 / CAT A | CAT 2 / CAT B | CAT 3 / CAT C | CAT 4 / CAT D |
---|---|---|---|---|
STANDARD | € 48 | € 40 | € 26 | € 12 |
MUSIC TO ACCOMPANY A DEPARTURE | € 78 | € 60 | € 44 | € 22 |
CONCESSIONS | CAT 1 / CAT A | CAT 2 / CAT B | CAT 3 / CAT C | CAT 4 / CAT D |
-30 | € 25 | € 10 | ||
-15 | Free (with an adult in the same category) |
|||
Job-seekers | -25% | € 10 | ||
Person with disability | ||||
Senior citizens | ||||
Subscribers |
TARIEF | CAT 1 | CAT 2 | |
---|---|---|---|
HANNIBAL (AFTER PURCELL) | Standard | € 25 | |
-30, job-seekers, person with disability |
€ 15 | ||
DIDO & AENEAS | Standard | € 40 | € 25 |
-30, job-seekers, person with disability |
€ 30 | € 15 | |
EXIT ABOVE – AFTER THE TEMPEST | single price | € 28 | |
AMOURS AVEUGLES | Standard | € 30 | € 25 |
-30, job-seekers, person with disability |
€ 20 | € 15 |
Conditions
(-15) The rates for young people -15 are not available online. You can only get them at MM Tickets.
(-30) On the day of the performance, you may be asked to show your ID to verify your age.
(Person with disability) Reservations exclusively through MM Tickets (with your disability certificate).
14, rue des Princes – 1000 Brussels
T +32 (0)2 229 12 11
E tickets@lamonnaie.be
Open from Tuesday until Friday, 12am to 6pm. Saturdays from 11am to 6pm. And one hour before each performance in the Entrance Hall.