Ticket prices and concessions
An overview of our ticket prices and concessions.
Operas
For its opera performances, La Monnaie applies a system of variable pricing: the ticket prices rise according to supply and demand. The table below shows the lowest possible prices. With a season ticket you are always sure to pay just this minimum price.
Check the category distribution on our seating plan.
GOLD | CAT A | CAT B | CAT C | CAT D | CAT E | CAT F | CAT G | |
---|---|---|---|---|---|---|---|---|
Standard rate | € 165 | € 138 | € 122 | € 108 | € 90 | € 68 | € 40 | € 12 |
DAS RHEINGOLD | € 175 | € 148 | € 130 | € 116 | € 97 | € 75 | € 45 | € 16 |
DIE WALKÜRE | € 175 | € 148 | € 130 | € 116 | € 97 | € 75 | € 45 | € 16 |
ALI | € 48 | € 48 | € 40 | € 40 | € 40 | € 26 | € 26 | € 12 |
-30* | / | € 50 | € 25 | € 10 | ||||
-15* | / | € 25 | € 10 | |||||
Job-seekers | / | -25% | / | |||||
Person with disability | ||||||||
Subscribers en senior citizens | / | |||||||
* except for Ali |
Concerts
The categories are those proposed by Bozar where our concerts take place.
CAT 1 | CAT 2 | CAT 3 | CAT 4 | |
---|---|---|---|---|
Standard rate | € 48 | € 40 | € 26 | € 12 |
VERDI 'CORI, SINFONIE E BALLABILI' | € 148 | € 124 | € 78 | € 34 |
CHŒURS ET CANTATES FRANÇAISES | € 15 (single price) | |||
-30* | € 25 | € 10 | ||
-15* | Free (with an adult in the same category) | |||
Job-seekers* | -25% | € 10 | ||
Person with disability* | ||||
Senior citizens* | ||||
Subscribers* | ||||
* except for Verdi 'Cori, Sinfonie e Ballabili', Chœurs et cantates françaises |
Vocalissimo
CAT 1 / CAT A | CAT 2 / CAT B | CAT 3 / CAT C | CAT 4 / CAT D | |
---|---|---|---|---|
Standard rate | € 48 | € 40 | € 26 | € 12 |
ARIETTES | € 64 | € 50 | € 36 | € 18 |
GIULIO CESARE IN EGITTO | € 148 | € 124 | € 78 | € 34 |
BOHEMIAN MELODIES | € 30 (single price) | |||
DICHTERLIEBE | € 78 | € 60 | € 44 | € 22 |
I HATE NEW MUSIC | € 22 (single price) | |||
-30* | € 25 | € 10 | ||
-15* | Free (with an adult in the same category) | |||
Job-seekers* | -25% | € 10 | ||
Person with disability* | ||||
Senior citizens* | ||||
Subscribers* | ||||
* except for Ariettes, Giulio Cesare in Egitto, Bohemian Melodies, Dichterliebe, I Hate New Music |
Dance
Standard Rate | -30 | +65 | |||
---|---|---|---|---|---|
VOCABULARIUM | € 30 | € 15 | / | ||
CANINE JAUNÂTRE | € 30 | € 9 | / | ||
MALUS | € 20 | € 10 | € 10 |
Opera & Family
Normaal Tarief | -15 | |||
---|---|---|---|---|
LA MUETTE DE PORTICI | € 15 | / | ||
TZAR SALTAN | € 10 | / | ||
PETER AND THE WOLF | € 15 | € 5 |
Conditions
(-15) The rates for young people -15 are not available online. You can only get them at MM Tickets.
(-30) On the day of the performance, you may be asked to show your ID to verify your age.
(Person with disability) Reservations exclusively through MM Tickets (with your disability certificate).
MM TICKETS
14, rue des Princes – 1000 Brussels
T +32 (0)2 229 12 11
E tickets@lamonnaie.be
Open from Tuesday until Friday, 12am to 6pm. Saturdays from 11am to 6pm. And one hour before each performance in the Entrance Hall.